These vessels typically use a wide variety of refractory products ranging from brick, monolithic, and refractory ceramic fiber products. As with most incinerators, the composition of the gas stream and operating temperatures primarily dictate refractory lining types. Oxygen-deprived combustion often creates areas of reducing conditions. Operating temperatures up to 2500°F (1371°C) may require UFALA®, NIKE 60 AR, or PLASTECH® 70P. As temperatures and severity of environment increase, product choices should be evaluated accordingly. For example, thermal oxidizer units burning halogenated hydrocarbons may require a corrosion-resistant brick lining utilizing products like KORUNDAL XD® or TUFLINE® 95 DM. These products are high-purity alumina refractory brick that offer low conductivity and resistance to corrosive atmospheres at high temperatures.
Thermal Oxidation Units
Products
Thermal Oxidation Units
Filters
Product | SDS | |
---|---|---|
AUREX® 30 SR | An alumina-chrome brick with 30% chrome, designed for thermal shock resistance | English |
AUREX® 75 SR | An alumina-chrome brick with 75% chrome, designed for thermal shock resistance | English |
AUREX® 95 P | An alumina-chrome with with 90% chrome and 3% phosphorous pentoxide | English |
GREENKLEEN®-60 PLUS | A 60% alumina, andalusite containing low cement castable | |
GREENLITE®-45-L PLUS | A 2500°F rated lightweight castable | |
GREENTHERM 25 LI | A 2500°F rated insulating firebrick | |
GREENTHERM 28 LI | A 2800°F rated insulating firebrick | |
GREENTHERM 30 LI | A 3000°F rated insulating firebrick | |
INSWOOL®-HP BLANKET 8# | A 2300°F rated, alumina silica ceramic fiber blanket | |
JADECAST® 50 | A low-moisture, chromia-alumina castable | |
KALA® | A 50% alumina brick | |
KALA® SR | A 50% alumina brick designed for thermal shock resistance | |
KALAKAST AR® ADTECH® | A 60% alumina castable designed for alkali resistance | English |
KORUNDAL XD® | A 90% alumina, mullite bonded brick with low porosity | |
MIZZOU® CASTABLE PLUS | A 3000°F rated high alumina castable | |
NIKE 60 AR | A 60% alumina, andalusite containing brick | |
NOVACON® 95 | A 95% alumina, cement-free, monolithic castable | English |
PLASTECH® 90P STD | A 90% alumina, phosphate bonded refractory plastic | |
RUBY® SR | An alumina-chrome brick with 10% chrome, designed for thermal shock resistance | |
SUPER HYBOND® 60 PLUS | A 60% alumina, mullite, air-setting, plastic refractory | English |
SUPER HYBOND® 90 PLUS | A heat-setting, 90% alumina refactory plastic | |
TUFLINE® 90 DM | A 90% alumina brick designed for thermal shock resistance | |
TUFLINE® 95 DM | A 95% alumina brick designed for thermal shock resistance | English |
TUFLINE® 98 DM | A 98% alumina brick designed for thermal shock resistance | English |
UFALA® | A 60% alumina brick shape | |
UFALA® XCR | A 60% Alumina - Andalusite Brick Shape | English |
ULTRA-GREEN® SR | An 86% alumina, ultra-low cement castable | English |
VERSAFLOW® 60 PLUS | A 60% alumina, low cement castable | |
VISIL® | A vitreous silica brick |
Can’t find the product you’re looking for?
Contact an HWI expert to get the help you need >Spotlight
-
HWI One of the Top Healthiest Employers
HWI was recently named the No. 33 Healthiest Employer in the US > -
HWI Exhibiting at IT3/AWA
Our dedicated incineration application specialists work alongside each customer to provide the most compatible lining system for every project. > -
HWI Invests $2.9 Million in Manufacturing Facilities
HWI recently celebrated the completion of new capital projects with a ribbon-cutting event at its Fulton Rotary Kiln facility. > -
HWI Aluminum Team Set to Exhibit
Stop by Booth 1032 next week at ALUMINUM USA to visit HWI's Aluminum experts! >