An electric arc furnace (EAF) heats charged metal by means of an electric current. EAFs range in size from small units with a capacity of approximately one ton to large 30-ton-capacity units. EAFs are typically used in foundries for producing cast-iron products. HarbisonWalker International offers a range of products for both acid and basic practice, such as the NARMAG® product line for basic practice and ALADIN® 80 brick and KRUZITE®-70 brick for acid practice.
Electric Arc Furnaces
Products
Electric Arc Furnaces
Filters
Product | SDS | |
---|---|---|
60DB® | A 60% magnesia, burned brick | English |
ALADIN® 80 | An 80% alumina brick | |
AMERICLASE 90 | A 50% magnesia, silicate bonded gunning mix | |
AMERICLASE 94 | A 65% magnesia gunning mix | |
AMERICLASE 94 S | A 65% magnesia, chemically bonded gunning mix | |
AMERICLASE 98 S | A 97% magnesia, chemically bonded gunning mix | |
AMERICLASE H | A 74% magnesia, dry ramming mix | |
BASIC 187 GM-60 | A 60% magnesia, silicate bonded gunning mix | English |
BASIC 187 GM-90 | A 90% magnesia, chemically bonded gunning mix | English |
BASIC 187 GM-93 | A 93% magnesia, chemically bonded gunning mix | English |
BASIC 187 GM-95 | A 95% magnesia, chemically bonded gunning mix | English |
CORAL® BP | A burned, phosphate bonded 80% alumina brick | |
D-CAST TRC-OR PLUS | An ultra-low cement, high Alumina castable with a silicon carbide plus carbon addition | English |
D-CAST® 85 GOLD CASTABLE | An 85% alumina, low moisture castable | |
D-CAST® 85 GOLD SiC4 | An ultra-low cement, high alumina castable with 4% silicon carbide | English |
D-CAST® 85TMCC CASTABLE | An ultra-low cement, high alumina castable | English |
FOUNDRYPAK 55P FINE WET | A 55% alumina, fine grained, phosphate bonded refractory plastic | English |
FUSECRETE® C | An high alumina course aggregate castable | English |
GREENLITE® 23 LI G ON-LINE® | A 2300°F rated lightweight gunning mix | |
GREENLITE® 23 LI PLUS DS | A 2300°F rated lightweight gunning mix | |
GREENPAK®-85-MP PLUS | High-Alumina, Phosphate-Bonded, Plastic Refractory | |
GREFCON® 98 SP | A 3300°F, spinel-containing castable | |
HOT BANK 19 | A dolomite based dry ramming mix | English |
HOT BANK 53 | A dry ramming mix composed of sintered dolomite and magnesia | |
HP-CAST ® 93Z3 | A high-purity alumina, ultra-low cement castable | |
HP-CAST ® 94MA-C | A high-purity alumina, spinel-containing, ultra-low cement, coarse castable | |
HP-CAST ® ULTRA | A high purity alumina, spinel forming, ultra-low cement castable | |
HP-CAST 93S | High-Purity Alumina, Spinel-Containing, Ultra-Low Cement Castable | |
INSWOOL® 3000 BLANKET | A 3000°F rated, mullite ceramic fiber blanket | English |
INSWOOL® CSW 3000 MODULE | A folded, pre-weld, 3000°F rated ceramic fiber module | English |
INSWOOL® CSW HP MODULE | A folded, pre-weld, 2300°F rated ceramic fiber module | English |
INSWOOL® CSW HTZ MODULE | A folded, pre-weld, 2600°F rated ceramic fiber module | English |
INSWOOL® EQW HP MODULE | An edge stacked, quick-weld, 2300°F rated ceramic fiber module | English |
ISOTAP® | An Iso-Pressed magneisa and graphite taphole | |
KAST-O-LITE® 30 LI PLUS | a 3000°F, low iron, insulating castable | |
KAST-O-LITE® 97 L PLUS | A 3300°F rated lightweight castable | |
KORUNDAL XD.pdf | ||
KORUNDAL XD.pdf | ||
KORUNDAL XD® | A 90% alumina, mullite bonded brick with low porosity | |
KORUNDAL XD® DM | High Alumina (90%), mullite bonded brick with low porosity | English |
KRUZITE®-70 | A 70% alumina brick | |
NARMAG® 60 DB | A magnesia chrome burned brick | English |
NARMAG® 80 DB | A magnesia chrome burned brick | English |
NARMAG® 95 CASTABLE | A 95% magnesia castable | English |
NARMAG® FG | A magnesia chrome burned brick | English |
NARTAR® 7 | A magnesia, pitch impregnated burned brick | English |
NISIC 20 | A nitride bonded, silicon carbide brick | English |
PLASTECH® 50P STD | A 50% alumina, phosphate bonded refractory plastic | |
PLASTECH® 70P STD | A 70% alumina, phosphate bonded plastic refractory | |
PLASTECH® 90P FINE | A fine grained, 90% alumina, phosphate bonded refractory plastic | English |
PLASTECH® 90P STD | A 90% alumina, phosphate bonded refractory plastic | |
PLASTECH® RUBY® | An alumina-chromium, phosphate bonded refractory plastic | |
RUBY® | An alumina-chrome brick with 10% chrome | |
RUBY® DM | An alumina-chrome brick with 10% chrome | English |
S142® | A 62% magnesia, 17% chrome burned brick | English |
S145® | A magnesia chrome brick | English |
SFG® | A magnesia-chrome brick | English |
SHOT-TECH® 60 | A 60% alumina, low-cement shotcrete mix | |
SHOT-TECH® 80 | An 80% alumina, low-cement shotcrete | |
SLID® | An 87.5% magnesia, burned brick | English |
UNACAST® 1005X | An 80% alumina, thermal shock resistant, pre-cast shape | English |
VERSAFLOW® 60 PLUS | A 60% alumina, low cement castable | |
VERSAFLOW® 70 C PLUS | A 70% alumina, coarse aggregate, low-cement castable | English |
VERSAFLOW® 70 PLUS | A 70% alumina, low-cement castable | |
VERSAGUN® ABR PLUS | A 60% alumina, low-cement gunning mix designed for abrasion resistance |
Can’t find the product you’re looking for?
Contact an HWI expert to get the help you need >Spotlight
Navigate the Changing Definition of Success
Join us at Downstream USA 2022!
HWI to host Mid-Missouri Career Fair June 15 in Vandalia, MO
Help us build America's industrial future!
Our teams are working on getting our Alabama One (AL1) plant ready to open
which means hiring over 50 trained technicians and staff to join the team...
Our New JAWS Tundish Impact Pad
HWI recently received a provisional patent on its JAWS technology, which delivers the next generation of tundish impact pads.